Table of Contents
About the Post
The Staff Selection Commission (SSC) had released a recruitment notification (Advt. No. Phase XII/2024) to fill the position of Assistant Plant Protection Officer (Entomology/Nematology), Group ‘B’ under the Directorate of Plant Protection, Quarantine & Storage, Ministry of Agriculture & Farmers Welfare.
Key Highlights of the Update
- Provisional Eligible & Rejected List
The SSC has published the provisional list of candidates based on the scrutiny of applications received after the Computer-Based Examination conducted from June 24 to June 26, 2024.- Eligible Candidates: Candidates have been provisionally accepted based on their submitted documents.
- Rejected Candidates: Applications were rejected primarily due to discrepancies in qualifications, missing documentation, or lack of specialization in Entomology/Nematology.
- Document Verification
- Provisionally accepted candidates do not have automatic eligibility for Document Verification. Selection will depend on vacancies and merit in the Computer-Based Examination.
- Candidate Grievance Submission
Candidates may raise grievances or complaints regarding their status.- Email grievances to the user department at:
[email protected]
. - Copy complaints to:
[email protected]
. - Deadline for Submission: January 2, 2025, by 5:00 PM.
- Email grievances to the user department at:
Important Dates
Event | Date |
---|---|
Exam Conducted | June 24–26, 2024 |
Result Declared | August 30, 2024 |
Deadline for Grievances | January 2, 2025 |
List of Rejected Candidates
The primary reasons for rejection include:
- Qualification not as per recruitment rules (RR).
- Specialization in Entomology/Nematology not mentioned in degree or mark sheets.
- Missing critical documents such as the final semester mark sheet.
Important Links
Description | Link/Email |
---|---|
User Department Email for Complaints | [email protected] |
SSC NER Contact Email | [email protected] |
Download PDF | Click here |
Official Website | Click here |
List of Provisionally Accepted Candidates
Here is the complete list of Provisionally Accepted Candidates for Post Category NE10524: Assistant Plant Protection Officer (Entomology/Nematology), Group ‘B’.
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Status |
---|---|---|---|---|---|---|
1 | 10005966082 | 3423005322 | ABINAYA S | 15-12-1996 | OBC | Provisionally Accepted |
2 | 10005951559 | 2423034287 | ADARSHA DAS | 15-11-1993 | SC | Provisionally Accepted |
3 | 10001791641 | 4423023853 | ADITI NANDY | 13-08-1995 | UR | Provisionally Accepted |
4 | 10000958016 | 8423028442 | ALLI RAKESH | 28-04-1998 | OBC | Provisionally Accepted |
5 | 10006706128 | 7423015587 | AMIT | 16-04-1996 | UR | Provisionally Accepted |
6 | 10001634220 | 3423008578 | ANITHAA V | 09-07-1999 | OBC | Provisionally Accepted |
7 | 10006473299 | 4423004590 | ANKIT KALE | 16-05-1995 | OBC | Provisionally Accepted |
8 | 10001774300 | 5423000373 | ANKITA | 20-05-1996 | UR | Provisionally Accepted |
9 | 10000858483 | 2423033394 | APRATIM BALA | 07-11-1997 | SC | Provisionally Accepted |
10 | 10001732037 | 3423005715 | ARCHANA B R | 17-10-1997 | OBC | Provisionally Accepted |
11 | 10005709353 | 2423032444 | ARCHITA DAS | 01-06-2000 | SC | Provisionally Accepted |
12 | 10000907668 | 2423030902 | ARINDAM MAZUMDAR | 05-03-1990 | SC | Provisionally Accepted |
13 | 10000144584 | 2423036328 | ARPITA NANDI | 18-01-1991 | OBC | Provisionally Accepted |
14 | 10001075450 | 5423075930 | ARTHA KUNDU | 18-09-1995 | UR | Provisionally Accepted |
15 | 10000666899 | 5423094319 | ARVIND | 24-07-1998 | SC | Provisionally Accepted |
16 | 10005678274 | 3423000473 | ASHA S | 14-11-1997 | OBC | Provisionally Accepted |
17 | 10001078230 | 9423021133 | ATUL ANANDA SHINTRE | 28-09-1998 | OBC | Provisionally Accepted |
18 | 10000976877 | 2423028985 | AUROVINDA GHOSH | 02-04-1999 | UR | Provisionally Accepted |
19 | 10001741314 | 9423007939 | AYUSH | 11-12-1999 | UR | Provisionally Accepted |
20 | 10006109949 | 8423004009 | AYYASWAMY TEJASWI | 22-10-1998 | SC | Provisionally Accepted |
21 | 10006101926 | 9423016625 | BADWAIK RAVINA CHANDRASHEKHAR | 06-06-1999 | OBC | Provisionally Accepted |
22 | 10001719498 | 2423034062 | BALARAM DAS | 04-01-1996 | SC | Provisionally Accepted |
23 | 10005950956 | 9423018527 | BANDEBUCHE PRIYA RAJKUMAR | 25-06-1999 | OBC | Provisionally Accepted |
24 | 10007533557 | 3423003914 | CHINNIPRAKASH R | 27-02-1996 | SC | Provisionally Accepted |
25 | 10001811631 | 8423024217 | CHIRANTH M P | 18-10-1999 | OBC | Provisionally Accepted |
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Status |
---|---|---|---|---|---|---|
26 | 10000696542 | 9423003368 | CHOURE SOMNATH BABASAHEB | 27-08-1997 | OBC | Provisionally Accepted |
27 | 10000851015 | 5423040839 | DEEPAK SINGH PAL | 07-10-1995 | OBC | Provisionally Accepted |
28 | 10000766039 | 8423026807 | DEVULE SHYAM SREENIVASA RAO | 12-07-1996 | OBC | Provisionally Accepted |
29 | 10001776305 | 2423017820 | DONA LAYEK | 09-06-2000 | OBC | Provisionally Accepted |
30 | 10000005676 | 5423069064 | GANDHI RAJAN S | 02-10-1999 | OBC | Provisionally Accepted |
31 | 10005824476 | 2423007719 | GAUTAM PANDIT | 04-06-1996 | OBC | Provisionally Accepted |
32 | 10001067330 | 8423024873 | GOLLA SATISH | 09-03-1996 | OBC | Provisionally Accepted |
33 | 10002157727 | 5423057516 | HARISH KUMAWAT | 21-01-2000 | OBC | Provisionally Accepted |
34 | 10001135876 | 3423000728 | HARSHA H S | 05-06-2000 | OBC | Provisionally Accepted |
35 | 10005843800 | 3423010879 | HARSHA THOMAS | 07-04-1997 | UR | Provisionally Accepted |
36 | 10005758337 | 2423032841 | HIMALAYA BARMA | 14-11-1996 | SC | Provisionally Accepted |
37 | 10001215815 | 5423038034 | HIMANSHU | 03-11-1996 | SC | Provisionally Accepted |
38 | 10008556176 | 8423020157 | INDUJJA M | 23-04-2000 | OBC | Provisionally Accepted |
39 | 10001715473 | 3423009325 | JEEVAN B G | 22-07-1998 | UR | Provisionally Accepted |
40 | 10006470311 | 8423024883 | K PRAVEEN KUMAR | 27-04-1995 | SC | Provisionally Accepted |
41 | 10006107799 | 5423025632 | KAPIL | 22-04-1998 | EWS | Provisionally Accepted |
42 | 10001812484 | 3423003867 | KIRANKUMAR H | 01-06-1999 | EWS | Provisionally Accepted |
43 | 10000172768 | 5423038218 | KOMAL YADAV | 15-06-1999 | UR | Provisionally Accepted |
44 | 10005868924 | 6423000808 | KONGKON JYOTI BORA | 01-11-1996 | OBC | Provisionally Accepted |
45 | 10008150722 | 3423000536 | LAKSHMIKANTHA D H | 29-07-1997 | OBC | Provisionally Accepted |
46 | 10001337874 | 8423023901 | LISSIA JAI BLESSI A | 25-10-1999 | OBC | Provisionally Accepted |
47 | 10001036231 | 7423005633 | LOVEPREET KAUR | 07-01-1998 | SC | Provisionally Accepted |
48 | 10005677908 | 3423020444 | MANIKANDAN R | 19-06-1999 | OBC | Provisionally Accepted |
49 | 10006725472 | 5423030880 | MANSI SHARMA | 05-03-1998 | EWS | Provisionally Accepted |
50 | 10000849483 | 9423012818 | MANWATKAR SANSKRUTI NARESH | 23-09-1999 | SC | Provisionally Accepted |
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Status |
---|---|---|---|---|---|---|
51 | 10006510640 | 5423082501 | MEENU KUMARI NITHARWAL | 01-07-1996 | OBC | Provisionally Accepted |
52 | 10001136254 | 5423044430 | MESA ABHINAV KUMAR | 22-10-1997 | SC | Provisionally Accepted |
53 | 10005835105 | 7423013086 | MOHIT KUMAR | 14-05-1994 | UR | Provisionally Accepted |
54 | 10005689930 | 2423034725 | MOUMITA MODAK | 16-05-1998 | OBC | Provisionally Accepted |
55 | 10000865615 | 5423007152 | MRIGESH BHATT | 30-04-1997 | UR | Provisionally Accepted |
56 | 10002083938 | 3423007568 | NACHIN M GOWDA | 05-04-1999 | OBC | Provisionally Accepted |
57 | 10006729395 | 8423026905 | NAMSANI AMULYA | 18-01-1998 | OBC | Provisionally Accepted |
58 | 10000723683 | 2423001871 | NAOREM IBEMU DEVI | 27-01-1989 | SC | Provisionally Accepted |
59 | 10006561767 | 3423009468 | NASEEMA HULLUR | 27-06-1997 | OBC | Provisionally Accepted |
60 | 10001746845 | 2423038783 | NEWTON HAZRA | 02-11-1993 | SC | Provisionally Accepted |
61 | 10001706231 | 8423024144 | NITHAN KUMAR A | 02-08-1998 | UR | Provisionally Accepted |
62 | 10000000959 | 3423010525 | NIVEDITA CHOORI | 30-05-1999 | OBC | Provisionally Accepted |
63 | 10005969132 | 3423000993 | NIVEDITHA J V | 19-03-1998 | OBC | Provisionally Accepted |
64 | 10005699321 | 9423012856 | PACHRE ANAND MAHADEVRAO | 25-08-1997 | OBC | Provisionally Accepted |
65 | 10007532878 | 8423001053 | PALAM PRADEEP | 17-05-1996 | OBC | Provisionally Accepted |
66 | 10005659328 | 3423005732 | PARIKSHIT KADGANCHIKAR | 26-08-1997 | SC | Provisionally Accepted |
67 | 10006141211 | 8423025251 | PINGALI UTHKALA SRI | 24-11-1996 | UR | Provisionally Accepted |
68 | 10001340479 | 8423003346 | POKALA LIKHITHA | 01-10-1996 | UR | Provisionally Accepted |
69 | 10006566326 | 7423009686 | POOJA YADAV | 27-08-1999 | OBC | Provisionally Accepted |
70 | 10001088373 | 9423000331 | PRAJAPATI JAY HASMUKHBHAI | 30-03-2000 | OBC | Provisionally Accepted |
71 | 10001041766 | 7423005021 | PRAJJVAL SHARMA | 13-07-1998 | UR | Provisionally Accepted |
72 | 10006105257 | 2423036214 | PRAKRITI SANTRA | 04-11-1997 | OBC | Provisionally Accepted |
73 | 10001257683 | 5423011695 | PRANABESH NANDI | 28-04-1997 | EWS | Provisionally Accepted |
74 | 10000047025 | 5423046632 | PRANTIKA GIRI | 26-09-1997 | UR | Provisionally Accepted |
75 | 10000065502 | 1423024323 | PRINCE SAHU | 03-06-1998 | OBC | Provisionally Accepted |
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Status |
---|---|---|---|---|---|---|
76 | 10005654934 | 2423047931 | PRITIPRIYA PAL | 30-11-1999 | OBC | Provisionally Accepted |
77 | 10005466114 | 2423037850 | RAJARSHI MANDAL | 12-07-1999 | SC | Provisionally Accepted |
78 | 10000918428 | 8423030531 | RAKSHITH K P | 03-04-1999 | OBC | Provisionally Accepted |
79 | 10000016904 | 2423011312 | SAIKAT SARKAR | 25-04-1997 | SC | Provisionally Accepted |
80 | 10005950927 | 2423037012 | SAMANWITA GHOSH | 26-11-1998 | UR | Provisionally Accepted |
81 | 10005653515 | 2423036505 | SANDIP GHOSH | 13-05-1998 | UR | Provisionally Accepted |
82 | 10001632935 | 2423038964 | SANJIB GHOSH | 18-10-1997 | OBC | Provisionally Accepted |
83 | 10001346994 | 7423012842 | SANTOSH KUMAR | 15-10-1995 | SC | Provisionally Accepted |
84 | 10002086723 | 6423003560 | SAPAM MIRANDA DEVI | 10-02-1997 | OBC | Provisionally Accepted |
85 | 10005893778 | 5423060265 | SARTHAK RANJAN | 24-06-1998 | OBC | Provisionally Accepted |
86 | 10000885468 | 8423026565 | SATHUR NANDINI | 21-03-1999 | OBC | Provisionally Accepted |
87 | 10001757666 | 7423006081 | SAWAN KUMAR VERMA | 15-07-1994 | OBC | Provisionally Accepted |
88 | 10005653465 | 2423038264 | SAYANTIKA DAS | 21-01-1999 | UR | Provisionally Accepted |
89 | 10005893618 | 3423003588 | SHRUTHI R | 01-06-1993 | SC | Provisionally Accepted |
90 | 10001699818 | 9423012454 | SOMKUWAR MEGHA RUSHI | 17-03-1999 | SC | Provisionally Accepted |
91 | 10006473461 | 3423008021 | SOUMYA A | 04-07-1999 | UR | Provisionally Accepted |
92 | 10001787431 | 2423019750 | SOURAV SEN | 06-02-1997 | OBC | Provisionally Accepted |
93 | 10001066990 | 2423037266 | SUBHANKAR DAS | 06-12-1997 | SC | Provisionally Accepted |
94 | 10001799092 | 3423007032 | SUJATHA G S | 01-12-1997 | OBC | Provisionally Accepted |
95 | 10005803088 | 2423038886 | SUSMITA KAIRY | 01-03-1998 | OBC | Provisionally Accepted |
96 | 10001087937 | 2423037935 | TANAYA DAS | 19-09-1997 | OBC | Provisionally Accepted |
97 | 10006593155 | 3423002958 | THANU C N | 17-12-1999 | OBC | Provisionally Accepted |
98 | 10008349896 | 3423005601 | VARALU SARITA BABU | 16-07-1998 | SC | Provisionally Accepted |
99 | 10006482078 | 3423004183 | VARSHINI K T | 26-04-1998 | OBC | Provisionally Accepted |
100 | 10002104190 | 1423001428 | VIDHAN CHANDRA SINGH | 12-06-1993 | OBC | Provisionally Accepted |
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Status |
---|---|---|---|---|---|---|
101 | 10001315418 | 8423013262 | VIGNESH S | 03-08-1994 | OBC | Provisionally Accepted |
102 | 10005916643 | 3423007372 | VINODA N S | 08-11-1999 | OBC | Provisionally Accepted |
103 | 10001819803 | 7423007608 | VIPUL | 15-01-1998 | EWS | Provisionally Accepted |
104 | 10001289152 | 9423021092 | YASH PRAJAPATI | 16-06-2000 | OBC | Provisionally Accepted |
105 | 10001736099 | 1423020471 | YOGENDRA KUMAR | 15-03-1996 | OBC | Provisionally Accepted |
106 | 10005667695 | 6423003921 | ZILJIA MOIRANGTHEM | 29-10-1997 | OBC | Provisionally Accepted |
list of Provisionally Rejected Candidates
Here is the list of Provisionally Rejected Candidates for Post Category NE10524: Assistant Plant Protection Officer (Entomology/Nematology), Group ‘B’.
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Reason for Rejection |
---|---|---|---|---|---|---|
107 | 10005466559 | 2423047927 | ABDUL HAMID | 01-08-1997 | UR | Specialization not mentioned in M.Sc. Degree, missing mark sheet |
108 | 10001335830 | 1423078409 | ABHISHEK ANAND | 28-11-1989 | SC | Qualification not as per RR |
109 | 10005687762 | 5423109098 | ADA KHAN | 28-03-1999 | OBC | Specialization not mentioned in mark sheet |
110 | 10001773238 | 5423068728 | ALOK KUMAR | 17-06-1992 | OBC | Qualification not as per RR |
111 | 10001003881 | 4423016285 | ANJALI CHAKRAWATI | 15-10-2000 | OBC | Qualification not as per RR |
112 | 10001078865 | 1423038932 | ANJU SHRI SHRIVASTAV | 29-11-2002 | UR | Qualification not as per RR |
113 | 10006735463 | 1423084985 | ANNU CHOUDHARY | 15-04-1993 | OBC | Specialization not mentioned in mark sheet |
114 | 10001766542 | 3423015804 | ANUSHA A S | 18-12-1998 | UR | Specialization not mentioned in mark sheet |
115 | 10000979500 | 5423011962 | APOORVA YADAV | 10-09-1996 | OBC | Specialization not mentioned in mark sheet |
116 | 10008130284 | 3423013543 | ARATHILAL | 26-02-1999 | SC | Specialization not mentioned in mark sheet |
117 | 10000772168 | 2423032549 | AYESA KHATUN | 08-11-1996 | OBC | Specialization not mentioned, missing IVth Sem mark sheet |
118 | 10000087563 | 2423016920 | BHASWATI SAHA | 24-05-1998 | UR | Specialization not mentioned in mark sheet |
119 | 10005720076 | 2423013822 | DAYITA MONDAL | 15-05-1998 | SC | Specialization not mentioned in mark sheet |
120 | 10002093778 | 6423000862 | DEBANAND BISWAS | 08-09-1995 | SC | Qualification not as per RR, missing M.Sc. mark sheet/degree |
121 | 10000189148 | 8423018339 | G AKHILA | 07-10-1995 | UR | Specialization not mentioned in mark sheet |
122 | 10000749682 | 2423033234 | GOURANGA MONDAL | 15-07-1995 | SC | Specialization not mentioned in mark sheet |
123 | 10001586267 | 9423005433 | JADHAO PRASHANT BHIVAJI | 16-09-1996 | SC | Specialization not mentioned in mark sheet |
124 | 10007984458 | 5423053454 | JAI SINGH YADAV | 23-06-1998 | OBC | Qualification not as per RR |
125 | 10005940576 | 4423003847 | KIRTI SHRIVAS | 22-01-1997 | OBC | Specialization not mentioned in mark sheet |
126 | 10000843080 | 3423019195 | MARIA JUVIANN ISAACS | 03-08-1995 | OBC | Qualification not as per RR |
127 | 10005883528 | 5423049881 | NANDITA BHASKAR | 28-09-1996 | SC | Specialization not mentioned in mark sheet |
128 | 10002148818 | 3423014347 | NASEEHA V M | 01-10-2001 | OBC | Specialization not mentioned in M.Sc. Degree, missing mark sheet |
129 | 10005722669 | 5423049493 | NEHA YADAV | 13-09-2000 | OBC | Specialization not mentioned in M.Sc. mark sheet |
130 | 10001677249 | 2423020604 | NILOTPAL SARKAR | 08-10-1998 | SC | Qualification not as per RR |
131 | 10002145070 | 2423010965 | NIRANJAN SARKAR | 23-12-1996 | SC | Specialization not mentioned in M.Sc. mark sheet |
Sl. No. | Regd No. | Roll No. | Name | DOB | Category | Reason for Rejection |
---|---|---|---|---|---|---|
132 | 10001063487 | 5423053176 | NITIKA | 11-08-1997 | UR | Qualification not as per RR |
133 | 10001279514 | 1423020228 | PARUL GANGWAR | 15-06-1993 | OBC | Qualification not as per RR |
134 | 10001350842 | 6423003705 | PRIYA DEVI LAISHRAM | 20-02-2002 | OBC | Qualification not as per RR |
135 | 10001753854 | 8423021030 | PRIYANKA K | 01-06-1999 | OBC | Qualification not as per RR |
136 | 10001743079 | 2423024325 | PUJA PAUL | 06-01-1995 | OBC | Qualification not as per RR |
137 | 10006727517 | 2423039228 | PUSPARGHYA DAS | 25-01-1993 | SC | Qualification not as per RR |
138 | 10002120647 | 1423094819 | RASHMI KUMARI | 06-08-2001 | OBC | Qualification not as per RR |
139 | 10005888201 | 2423031169 | RATAN SARKAR | 12-08-1989 | SC | Specialization not mentioned in M.Sc. mark sheet |
140 | 10001287128 | 5423110725 | RAVEENA SINGH JANGA | 25-07-1996 | OBC | Specialization not mentioned in M.Sc. mark sheet |
141 | 10008483474 | 5423002085 | RISHABH KUMAR SINGH SAHGAL | 23-08-1997 | SC | Specialization not mentioned in M.Sc. mark sheet |
142 | 10001757834 | 5423084579 | SAHIL YADAV | 24-07-1996 | OBC | Specialization not mentioned in M.Sc. mark sheet |
143 | 10001825902 | 3423011871 | SALU ASHOK KUMAR | 05-11-1997 | SC | Specialization not mentioned in M.Sc. mark sheet |
144 | 10001721898 | 2423027236 | SARTHAK ROY | 01-08-1999 | UR | Qualification not as per RR |
145 | 10007523916 | 1423007405 | SHEETAL SINGH | 15-07-1995 | SC | Specialization not mentioned in M.Sc. mark sheet |
146 | 10001748522 | 2423019131 | SHREYA SHAW | 08-08-1997 | OBC | Specialization not mentioned in M.Sc. mark sheet |
147 | 10005824531 | 2423007124 | SOHAN KUMAR MAHTO | 04-10-1998 | OBC | Qualification not as per RR |
148 | 10000026197 | 1423066456 | SONU | 10-07-1994 | SC | Specialization not mentioned in M.Sc. mark sheet |
149 | 10000075839 | 5423046539 | SOURAV | 27-07-1997 | SC | Qualification not as per RR |
150 | 10000714011 | 2423014365 | SOURAV DAS | 02-10-2001 | SC | Specialization not mentioned in M.Sc. mark sheet |
151 | 10005640919 | 5423021610 | SUMIT | 15-08-1994 | OBC | Specialization not mentioned in M.Sc. mark sheet |
152 | 10002034937 | 2423038519 | SUNITA GHOSH | 27-11-1999 | OBC | Specialization not mentioned in M.Sc. mark sheet |
153 | 10005773322 | 2423019956 | SURE RAHAMAN | 20-10-1997 | UR | Specialization not mentioned in M.Sc. mark sheet |
154 | 10005770634 | 6423002584 | SUSMITA MAJUMDER | 08-11-1999 | SC | Qualification not as per RR |
Frequently Asked Questions (FAQs)
What is the next step after being provisionally accepted?
Candidates will be shortlisted for document verification based on merit and available vacancies.
What if my name is in the rejected list but I have the required documents?
Submit a grievance via email to the user department before January 2, 2025, with the required supporting documents.
How do I check if my application was accepted or rejected?
Refer to the list provided by SSC under Post Category No. NE10524.
Can I submit a grievance after the deadline?
No, grievances submitted after January 2, 2025, will not be entertained.
Why was my application rejected despite meeting the qualifications?
Rejections often occur due to missing documents or specific details (e.g., specialization in Entomology/Nematology) not mentioned in submitted records.
Is the rejection list final?
It is tentative. Candidates can raise objections if they have valid proof before the deadline.
What is the email address for grievance submission?
Complaints should be sent to [email protected] with a copy to [email protected].
Will provisionally rejected candidates get another chance?
Only if valid grievances are submitted with appropriate proof within the stipulated deadline.
Stay updated with APSC ORG official website for further details and notifications.