Table of Contents
About the Post
The Staff Selection Commission (SSC) is conducting the Combined Graduate Level (CGL) Recruitment for 2024. The Tier I Exam was held from 9 to 26 September 2024, and results will soon be declared. Candidates can check their admit cards, results, and cutoffs using the links below.
Important Dates
Event | Date |
---|---|
Application Start | 24 June 2024 |
Last Date to Apply Online | 27 July 2024 (Extended) |
Fee Payment Last Date | 28 July 2024 |
Correction Date | 10–11 August 2024 |
Exam Date (Tier I) | 9–26 September 2024 |
Exam Date (Tier II) | December 2024 |
Admit Card Release | Available Before Exam |
Application Fee
Category | Fee |
---|---|
General/OBC | Rs. 100/- |
SC/ST/PwD | Rs. 0/- |
All Female | Rs. 0/- |
Fee payment modes: Debit Card, Credit Card, or Net Banking.
Age Limit
Minimum Age | 18 or 20 years (Post-specific) |
---|---|
Maximum Age | 27, 30, or 32 years (Post-specific) |
- Age as of: 1 August 2024
- Relaxation as per SSC CGL Recruitment 2024 rules.
Vacancy Details
Total Posts: 17,727
Code | Post Name | Age Limit | Department | Eligibility |
---|---|---|---|---|
F | Assistant Audit Officer | Max 30 Years | India Audit & Accounts Dept | Graduation in any stream |
S | Assistant Account Officer | Max 30 Years | India Audit & Accounts Dept | Graduation in any stream |
A | Assistant Section Officer | 20–30 Years | Central Secretariat Service | Graduation in any stream |
C | Assistant Section Officer | Max 30 Years | Intelligence Bureau (IB) | Graduation in any stream |
D | Assistant Section Officer | 20–30 Years | Ministry of Railways | Graduation in any stream |
E | Assistant Section Officer | 20–30 Years | Ministry of External Affairs | Graduation in any stream |
G | Assistant Section Officer | 20–30 Years | AFHQ | Graduation in any stream |
H | Assistant | 18–27 Years | Various Ministries/Departments | Graduation in any stream |
J | Inspector of Income Tax | Max 30 Years | CBDT | Graduation in any stream |
K | Inspector (Central Excise) | 18–27 Years | CBEC | Graduation in any stream |
L | Inspector (Preventive Officer) | 18–27 Years | CBEC | Graduation in any stream |
M | Inspector (Examiner) | 18–27 Years | CBEC | Graduation in any stream |
N | Assistant Enforcement Officer | Max 30 Years | Revenue Department | Graduation in any stream |
O | Sub-Inspector | 20–30 Years | CBI | Graduation in any stream |
P | Inspector Post | 18–27 Years | India Post | Graduation in any stream |
Q | Divisional Accountant | Max 30 Years | Office of CAG | Graduation in any stream |
R | Junior Statistical Officer | Max 32 Years | Statistics & Program Implementation | Graduation with 60% in 12th Math or Stat. |
T | Auditor | 18–27 Years | Office of CAG | Graduation in any stream |
U | Auditor | 18–27 Years | CGDA | Graduation in any stream |
V | Auditor | 18–27 Years | Other Ministries/Departments | Graduation in any stream |
W | Accountant/Junior Accountant | 18–27 Years | Office of CAG | Graduation in any stream |
X | Accountant/Junior Accountant | 18–27 Years | Other Ministries/Departments | Graduation in any stream |
Y | Senior Secretariat Assistant/UDC | 18–27 Years | Central Government Offices/Ministries | Graduation in any stream |
Z | Tax Assistant | 18–27 Years | CBDT | Graduation in any stream |
@ | Tax Assistant | 20–27 Years | CBEC | Graduation in any stream |
% | Sub-Inspector | Max 30 Years | NIA | Graduation in any stream |
# | Sub-Inspector | 18–27 Years | Narcotics Bureau | Graduation in any stream |
Important Links
Description | Link |
---|---|
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Cutoff | Click here |
Check NR Region Admit Card | Click here |
Check CR Region Admit Card | Click here |
Check Other Region Admit Cards | ER | NWR | WR | KKR | MPR | SR |
Online Application Correction | Click here |
Download Exam Date Notice | Click here |
Frequently Asked Questions (FAQs)
What is the total number of vacancies for SSC CGL 2024?
The total number of vacancies is 17,727.
When is the SSC CGL Tier II exam?
The Tier II exam is scheduled for December 2024.
What is the application fee for SSC CGL 2024?
General/OBC: Rs. 100/-
SC/ST/PwD/Female: Exempted (Rs. 0/-)
What are the eligibility criteria for SSC CGL posts?
Graduation in any stream from a recognized university.
Additional qualifications (if applicable) are post-specific.
What is the age limit for SSC CGL 2024 posts?
Age limits vary between 18–32 years depending on the post.
How can I download my Tier I admit card?
Use the region-specific links provided in the Important Links section.
When will the Tier I result be announced?
The Tier I result will be available soon.
What is the cutoff for SSC CGL Tier I?
The cutoff details will be announced along with the results.
How can I correct my SSC CGL application form?
Corrections were allowed between 10–11 August 2024.
Where can I check my SSC CGL Tier I result?
Check the Tier I result using the Download Tier I Result link in the Important Links section.
Stay updated with APSC ORG official website for further details and notifications.