SBI Clerk Junior Associates Result 2024 | SBI Clerk 2023 1st Waiting List | Admit Card
About Post: The State Bank of India (SBI) has invited applications for the recruitment of Junior Associates (Clerk) under the SBI Clerk 2023 recruitment drive. Candidates who fulfill the eligibility criteria have applied for this position. Please read the full notification carefully before applying.
Organizing Body
State Bank of India (SBI)
Important Dates
Event | Date |
---|---|
Application Start | 17-11-2023 |
Last Date to Apply | 10-12-2023 (Extended) |
Last Date for Fee Payment | 10-12-2023 |
Admit Card Availability | Available Soon |
Preliminary Exam Dates | 5, 6, 11, 12 January 2024 |
Mains Exam Date | 09 June 2024 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | Rs. 750 |
SC / ST / PH | Rs. 0 |
The application fee can be paid through online modes such as Debit Card, Credit Card, Net Banking, or via E-Challan.
Vacancy Details
- Total Posts: 8283
Eligibility
Post | Category | Total | Eligibility | Age Limit |
---|---|---|---|---|
Clerks (Junior Associate) | UR | 3515 | Bachelor’s Degree in Any Stream | 20-28 Years as on 01.04.2023* |
OBC | 1919 | *Age relaxation as per rules | ||
EWS | 817 | |||
SC | 1284 | |||
ST | 748 |
State-Wise Vacancy Details
State Name | Local Language | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 733 | 178 | 480 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 117 | 28 | 43 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 94 | 188 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 43 | 117 | 65 | 32 | 437 |
Uttarakhand | Hindi | 123 | 21 | 27 | 38 | 06 | 215 |
Telangana | Telugu / Urdu | 212 | 52 | 141 | 84 | 36 | 525 |
Maharashtra | Marathi | 46 | 10 | 26 | 10 | 08 | 100 |
Karnataka | Kannada | 181 | 45 | 121 | 72 | 31 | 450 |
Assam | Assamese / Bengali / Bodo | 190 | 43 | 116 | 30 | 51 | 430 |
Gujarat | Gujarati | 377 | 82 | 221 | 57 | 123 | 820 |
Other States | Various Languages | – | – | – | – | – | – |
Important Links
Description | Link |
---|---|
Download 1st Waiting List | Click Here |
Download Mains Marks | Click Here |
Download Mains / Final Result | Click Here |
Download Mains Admit Card | Click Here |
Download Pre Result (Server I) | Click Here |
Download Pre Result (Server II) | Click Here |
Download Pre Admit Card | Click Here |
Apply Online | Click Here |
Frequently Asked Questions (FAQs)
Q1: What is the application fee for General category candidates?
A1: The application fee for General/OBC/EWS candidates is Rs. 750.
Q2: What is the age limit for SBI Clerk 2023?
A2: The age limit is 20-28 years as of 01.04.2023, with age relaxation as per government rules.
Q3: When is the SBI Clerk Prelims exam scheduled?
A3: The Preliminary Exam is scheduled for 5, 6, 11, and 12 January 2024.
Q4: What is the educational qualification required for SBI Clerk?
A4: Candidates must have a Bachelor’s Degree in any stream.
Q5: How many vacancies are there for the SBI Clerk 2023?
A5: There are a total of 8283 vacancies for the Junior Associates (Clerk) post.
Disclaimer: Please check the official SBI website for the latest updates and information on the recruitment process.